Key Facts
Nature of Business | Exporter, Manufacturer, Importer, Wholesaler, Distributor, Supplier and Trader |
No. of Production Units | 02 |
Monthly Production Capacity | 25 |
No. of Engineers | 03 |
No. of Designers | 02 |
Export Percentage | 5 |
Import Percentage | 60 |
Income Tax Registration No | AACCP4251F |
Central Sales Tax No | 24573800680 |
Company Registration No | 04-29817 of 96-97 |
Bank | Bank Of Baroda |
Warehousing Facility | Yes |
Original Equipment Manufacturer | Yes |
No. of Employees | 06 |
Year of Establishment | 1996 |
Annual Turnover | Rs 2 Crores |
Export Turnover | Rs 10 Lakhs |
Import Turnover | Rs 1.2 Crores |
Importers/ Exporters Code | 80301100 |
Production Type | Semi Automatic |
Offered Range
- Burners
- Light Oil Burner
- Heavy Oil Burner
- Gas Burner
- Dual Fuel Burner
- Gas Solenoid Valve
- VMR
- VML
- VMM
- EVRM-NC
- EVRM-NA
- Gas Filter
- Butterfly Valves
We also provide:
- Hot Water Boilers
- Pressure Reducing Valves Gas
- Gas Filter
- Oil Nozzles
- Ignition Transformers
- Fuel Pumps
- Combustion Equipment
- Servo Motor
- Pressure Switch Air
- Pressure Switch Gas
- Relief Valves
- Manual Reset Valves
- All Burner Spares
- Steam Boilers
- Thermic Fluid Heater
- Ignition Electrode
B-121, Silicon Valley, Shivranjani Cross Road, Satellite Road, Ahmedabad, Gujarat, 380015, India
Phone :+918037402439